Z H W U R 1 Z F 9 H L A 0 6 0 3 3
History-Based Value Report
$205,930
CARFAX Retail Value
History events affecting this vehicle's value
No Accidents Reported
Service History
Personal Vehicle
Multiple Owners
Vehicle History Report™
Z H W U R 1 Z F 9 H L A 0 6 0 3 3
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 11/28/24 at 2:53:39 AM (CST). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Not all accidents / issues are reported to CARFAX | Owners 1-4 | Owner 5 | Owner 6 |
---|---|---|---|
Total Loss No total loss reported to CARFAX. | |||
Structural Damage No structural damage reported to CARFAX. | |||
Airbag Deployment No airbag deployment reported to CARFAX. | |||
Odometer Check No indication of an odometer rollback. | |||
Accident / Damage No accidents or damage reported to CARFAX. | |||
Manufacturer Recall Check with an authorized Lamborghini dealer for any open recalls. | Ask Your Dealer | Ask Your Dealer | Ask Your Dealer |
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
CARFAX guarantees the information in this section | Owners 1-4 | Owner 5 | Owner 6 |
---|---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owners 1-4 | Owner 5 | Owner 6 |
---|---|---|---|
Year purchased | 2016 | 2023 | 2024 |
Type of owner | Personal | Personal | Personal |
Estimated length of ownership | 6 years 7 months | 3 months | 9 months |
Owned in the following states/provinces | Ohio | Montana | |
Estimated miles driven per year | no data | no data | |
Last reported odometer reading | 13,036 | no data | no data |
Detailed History
Owner 1

Date | Mileage | Source | Comments |
---|---|---|---|
10/27/201657 mi | 57 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
10/27/2016not reported | not reported | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
10/28/2016not reported | not reported | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
10/28/2016not reported | not reported | Ohio Motor Vehicle Dept. |
|
11/22/2016not reported | not reported | New Albany, Ohio New Albany, Ohio New Albany, Ohio Title Number 2513997049New Albany, Ohio |
|
10/11/20174,283 mi | 4,283 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
05/15/20185,143 mi | 5,143 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
09/25/20196,552 mi | 6,552 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
09/29/20207,283 mi | 7,283 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
08/18/20217,492 mi | 7,492 mi | Ohio Motor Vehicle Dept. |
|
09/16/20217,552 mi | 7,552 mi | Ohio Motor Vehicle Dept. |
|
09/24/20217,619 mi | 7,619 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
|
09/27/2021not reported | not reported | ESOTERIC Detail New Albany, Ohio New Albany, Ohio https://esotericdetail.com/ |
|
09/28/2021not reported | not reported | Dublin, Ohio Dublin, Ohio Dublin, Ohio Title Number 2516686696Dublin, Ohio |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/13/2021not reported | not reported | Dublin, Ohio Dublin, Ohio Dublin, Ohio Title Number 2516710740Dublin, Ohio |
| |
11/10/20218,033 mi | 8,033 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
| |
01/25/2022not reported | not reported | Dublin, Ohio Dublin, Ohio Dublin, Ohio Title Number 2516710740Dublin, Ohio |
| |
04/28/20229,080 mi | 9,080 mi | MAG BMW MINI Dublin, Ohio Dublin, Ohio magcars.com 505 Customer Favorites |
| |
08/19/2022not reported | not reported | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
| |
08/19/2022not reported | not reported | Ohio Motor Vehicle Dept. |
| |
08/26/202210,018 mi | 10,018 mi | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/27/202210,074 mi | 10,074 mi | Dublin, Ohio Dublin, Ohio Dublin, Ohio Title Number 2101984262Dublin, Ohio |
| |
09/29/2022not reported | not reported | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
|
Owner 3
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/29/202210,075 mi | 10,075 mi | Ohio Motor Vehicle Dept. |
| |
10/31/2022not reported | not reported | Ohio Motor Vehicle Dept. Vienna, WV Title Number 2101992386 |
| |
11/16/2022not reported | not reported | Vienna, West Virginia Vienna, West Virginia Vienna, West Virginia Title Number NVR000067275Vienna, West Virginia |
| |
04/18/2023not reported | not reported | Vienna, West Virginia Vienna, West Virginia Vienna, West Virginia Title Number NVR000067275Vienna, West Virginia |
| |
05/16/202311,488 mi | 11,488 mi | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
| |
05/16/2023not reported | not reported | Ohio Motor Vehicle Dept. |
| |
05/19/202311,503 mi | 11,503 mi | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
05/22/2023not reported | not reported | Dublin, Ohio Dublin, Ohio Dublin, Ohio Title Number 2102042387Dublin, Ohio |
|
Owner 4
Date | Mileage | Source | Comments |
---|---|---|---|
06/12/2023not reported | not reported | Vienna, West Virginia Vienna, West Virginia Vienna, West Virginia Title Number NVR000067275Vienna, West Virginia |
|
06/24/2023not reported | not reported | Online Listing |
|
08/03/2023not reported | not reported | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
|
10/12/202313,036 mi | 13,036 mi | Toy Barn - Dublin Dublin, Ohio Dublin, Ohio toybarncars.com 93 Customer Favorites |
|
Owner 5
Date | Mileage | Source | Comments |
---|---|---|---|
10/13/2023not reported | not reported | Ohio Motor Vehicle Dept. |
|
11/17/2023not reported | not reported | Ohio Motor Vehicle Dept. Kalispell, MT Title Number 8001175844 |
|
Owner 6
Date | Mileage | Source | Comments |
---|---|---|---|
01/29/2024not reported | not reported | Kalispell, Montana Kalispell, Montana Kalispell, Montana Title Number AA7130364Kalispell, Montana |
|
Glossary
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.