1 F M E U 7 4 E 6 6 U A 6 1 6 3 4
History-Based Value Report
$5,480
CARFAX Retail Value
History events affecting this vehicle's value
1-Owner Vehicle
Service History
Personal Vehicle
Minor Damage
Vehicle History Report™
1 F M E U 7 4 E 6 6 U A 6 1 6 3 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/13/25 at 1:14:40 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Not all accidents / issues are reported to CARFAX | Owner 1 |
---|---|
Total Loss No total loss reported to CARFAX. | |
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | |
Airbag Deployment No airbag deployment reported to CARFAX. | |
Odometer Check No indication of an odometer rollback. | |
Accident / Damage Accident reported: 10/13/2019. | |
Manufacturer Recall No open recalls reported to CARFAX. A current list of recalls is available at Ford Motor Company. | |
Basic Warranty estimated to have expired. | Warranty Expired |
CARFAX guarantees the information in this section | Owner 1 |
---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | |
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
The number of owners is estimated | Owner 1 |
---|---|
Year purchased | 2006 |
Type of owner | Personal |
Estimated length of ownership | 19 years 6 months |
Owned in the following states/provinces | New Jersey |
Estimated miles driven per year | 6,448 per year |
Last reported odometer reading | 117,052 |
Detailed History
Owner 1

Date | Mileage | Source | Comments | |
---|---|---|---|---|
12/16/2005not reported | not reported | NICB |
| |
02/10/2006not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
02/17/200610 mi | 10 mi | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey Title Number GD20060481051Fort Lee, New Jersey |
| |
09/02/2006not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
03/14/2007not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
08/20/2007not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
03/15/2008not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
09/02/2008not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
04/10/200922,720 mi | 22,720 mi | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
05/19/200925,654 mi | 25,654 mi | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
08/24/200926,687 mi | 26,687 mi | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
06/29/201031,702 mi | 31,702 mi | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
10/29/2010not reported | not reported | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
11/27/201034,452 mi | 34,452 mi | Sears Auto Center Paramus, New Jersey Paramus, New Jersey searsauto.com |
| |
12/11/201034,599 mi | 34,599 mi | Sears Auto Center Hackensack, New Jersey Hackensack, New Jersey searsauto.com |
| |
06/25/201138,255 mi | 38,255 mi | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
12/26/201140,602 mi | 40,602 mi | All American Ford Hackensack, New Jersey Hackensack, New Jersey allamericanford.net 904 Customer Favorites |
| |
01/07/2012not reported | not reported | Sears Auto Center Wayne, New Jersey Wayne, New Jersey searsauto.com |
| |
02/15/2014not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
02/28/2015not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
10/17/201564,386 mi | 64,386 mi | Sears Auto Center Paramus, New Jersey Paramus, New Jersey searsauto.com |
| |
01/25/201666,381 mi | 66,381 mi | New Jersey Inspection Station |
| |
02/22/2016not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
02/21/2017not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
04/13/201776,913 mi | 76,913 mi | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
07/31/2017not reported | not reported | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
01/19/201881,881 mi | 81,881 mi | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
01/24/201881,934 mi | 81,934 mi | New Jersey Inspection Station |
| |
02/19/2018not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
11/06/201886,892 mi | 86,892 mi | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
02/05/201988,844 mi | 88,844 mi | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
02/16/2019not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
03/22/201988,960 mi | 88,960 mi | Headmaster, Inc. SADDLE BROOK, New Jersey SADDLE BROOK, New Jersey https://headmasterinc.com/ 135 Customer Favorites |
| |
04/30/201989,627 mi | 89,627 mi | Headmaster, Inc. SADDLE BROOK, New Jersey SADDLE BROOK, New Jersey https://headmasterinc.com/ 135 Customer Favorites |
| |
05/14/2019not reported | not reported | Headmaster, Inc. SADDLE BROOK, New Jersey SADDLE BROOK, New Jersey https://headmasterinc.com/ 135 Customer Favorites |
| |
05/30/201990,019 mi | 90,019 mi | Headmaster, Inc. SADDLE BROOK, New Jersey SADDLE BROOK, New Jersey https://headmasterinc.com/ 135 Customer Favorites |
| |
10/13/2019not reported | not reported | Damage Report |
| |
![]() | ||||
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
01/06/202093,714 mi | 93,714 mi | New Jersey Inspection Station |
| |
02/18/2020not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
02/29/202094,622 mi | 94,622 mi | Midas Paramus, New Jersey Paramus, New Jersey midas.com 56 Customer Favorites |
| |
03/04/202094,716 mi | 94,716 mi | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
03/04/2020not reported | not reported | New Jersey Inspection Station |
| |
08/25/202096,787 mi | 96,787 mi | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
02/16/2021not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
02/15/2022not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
02/26/2022105,491 mi | 105,491 mi | New Jersey Inspection Station |
| |
02/15/2023not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
10/10/2023not reported | not reported | Twin Towers Service Station Fort Lee, New Jersey Fort Lee, New Jersey twintowersservice.com/ 36 Customer Favorites |
| |
02/03/2024116,477 mi | 116,477 mi | New Jersey Inspection Station |
| |
02/16/2024not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
| |
04/08/2024117,052 mi | 117,052 mi | New Jersey Inspection Station |
| |
02/18/2025not reported | not reported | Fort Lee, New Jersey Fort Lee, New Jersey Fort Lee, New Jersey |
|
Glossary
- Accident Indicator
- CARFAX receives information about accidents in all 50 states, the District of Columbia and Canada.
Not every accident is reported to CARFAX. As details about the accident become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.- According to the National Safety Council, Injury Facts, 2021 edition, 5% of the 276 million registered vehicles in the U.S. were involved in an accident in 2019. Over 77% of these were considered minor or moderate.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 9/13/25 at 1:14:40 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- Ford or Lincoln Mercury Recall
- The Ford Motor Company provides CARFAX with Field Service Action and recall information regarding safety, compliance and emissions programs announced since 2000 for a specific vehicle. For complete information regarding programs or concerns about this vehicle, please contact a local Ford or Lincoln Mercury Dealer.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
10/13/2019
View More Details